All checks were successful
Build and Publish TechDocs / build-and-publish (push) Successful in 1m5s
Change-Id: Ia66e97925d1e1ee241068a015fc64af4869ebfec
31 lines
840 B
Markdown
31 lines
840 B
Markdown
# Architecture
|
|
|
|
`test-for-174--010` is a `java-springboot` service.
|
|
|
|
| Component | Detail |
|
|
|-----------|--------|
|
|
| Runtime | `java-springboot` |
|
|
| Container port | `8080` |
|
|
| Health check | `/actuator/health` |
|
|
| Metrics | `/metrics` (Prometheus format) |
|
|
| Image | Azure Container Registry (`bstagecjotdevacr`) |
|
|
|
|
## Deployment flow
|
|
|
|
```
|
|
Push to dev/staging/prod
|
|
→ build-push.yml (build + test → push image to ACR)
|
|
→ deploy-humanitec.yml (hctl score deploy)
|
|
```
|
|
|
|
## Branch model
|
|
|
|
| Branch | Purpose |
|
|
|--------|---------|
|
|
| `main` | System of record — catalog, docs, score.yaml, platform config |
|
|
| `dev` | Active development |
|
|
| `staging` | Pre-production (lazy-created on first promote) |
|
|
| `prod` | Production (lazy-created on first promote) |
|
|
|
|
Promotions between environments are triggered from the Backstage CI/CD tab.
|