19 lines
1.0 KiB
Markdown
19 lines
1.0 KiB
Markdown
# Placement decision — place-b-1
|
||
|
||
**Decision: PLACED.** Every requirement is met by Public cloud · US East.
|
||
|
||
| Criterion | Answer | Rule | Outcome |
|
||
|---|---|---|---|
|
||
| Latency | Batch — minutes or hours are fine | No constraint | ✓ no constraint |
|
||
| Data sensitivity | Internal — no personal data | No constraint | ✓ no constraint |
|
||
| Run cost | Variable — follows demand | No constraint | ✓ no constraint |
|
||
| Lifecycle | 3–5 years, then replaced | No constraint | ✓ no constraint |
|
||
| Integration | Customers and partners over the internet | Internet-facing needs public ingress | ✓ met by Public cloud · US East |
|
||
| Skills & control | A product team on the golden path | No constraint | ✓ no constraint |
|
||
|
||
**Landing zone:** Public cloud · US East · runner `crucible-orchestrator-dev-apps-dev-runner`
|
||
|
||
Merging this pull request approves the decision. Every deploy reads `.platform/placement.yaml`
|
||
and goes only to the landing zone named there. A refused record fails the deploy, with the reason above.
|
||
|